Usage Statistics for catholiclight.stblogs.org

Summary Period: August 2006
Generated 24-Aug-2006 10:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 98008
Total Files 60060
Total Pages 52590
Total Visits 32378
Total KBytes 1519939
Total Unique Sites 6006
Total Unique URLs 4435
Total Unique Referrers 1041
Total Unique User Agents 684
. Avg Max
Hits per Hour 170 542
Hits per Day 4083 5740
Files per Day 2502 3839
Pages per Day 2191 2783
Visits per Day 1349 1615
KBytes per Day 63331 111227
Hits by Response Code
Code 200 - OK 60060
Code 206 - Partial Content 129
Code 301 - Moved Permanently 311
Code 302 - Found 23
Code 304 - Not Modified 32414
Code 400 - Bad Request 6
Code 403 - Forbidden 830
Code 404 - Not Found 3861
Code 405 - Method Not Allowed 374

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 3914 3.99% 2223 3.70% 2242 4.26% 1353 4.18% 869 14.47% 71014 4.67%
2 3890 3.97% 2201 3.66% 2216 4.21% 1331 4.11% 801 13.34% 62211 4.09%
3 3718 3.79% 2090 3.48% 2192 4.17% 1453 4.49% 905 15.07% 54539 3.59%
4 4174 4.26% 2570 4.28% 1956 3.72% 1353 4.18% 818 13.62% 97675 6.43%
5 4064 4.15% 2768 4.61% 1901 3.61% 1438 4.44% 881 14.67% 108128 7.11%
6 4241 4.33% 2736 4.56% 1975 3.76% 1457 4.50% 920 15.32% 87996 5.79%
7 5511 5.62% 3760 6.26% 2354 4.48% 1547 4.78% 994 16.55% 111227 7.32%
8 4914 5.01% 3031 5.05% 2195 4.17% 1504 4.65% 941 15.67% 88115 5.80%
9 4784 4.88% 2925 4.87% 2232 4.24% 1374 4.24% 857 14.27% 79363 5.22%
10 5740 5.86% 3839 6.39% 2783 5.29% 1379 4.26% 840 13.99% 105642 6.95%
11 4601 4.69% 2921 4.86% 2504 4.76% 1281 3.96% 796 13.25% 68927 4.53%
12 3028 3.09% 1692 2.82% 1751 3.33% 1116 3.45% 674 11.22% 34441 2.27%
13 3512 3.58% 2264 3.77% 1665 3.17% 1060 3.27% 610 10.16% 49606 3.26%
14 4218 4.30% 2781 4.63% 1809 3.44% 1278 3.95% 876 14.59% 58553 3.85%
15 4486 4.58% 2963 4.93% 2255 4.29% 1615 4.99% 1061 17.67% 69175 4.55%
16 4590 4.68% 2732 4.55% 2216 4.21% 1525 4.71% 953 15.87% 59528 3.92%
17 4225 4.31% 2305 3.84% 2575 4.90% 1564 4.83% 971 16.17% 46546 3.06%
18 3577 3.65% 1886 3.14% 2286 4.35% 1454 4.49% 859 14.30% 36982 2.43%
19 3090 3.15% 1506 2.51% 1969 3.74% 1260 3.89% 726 12.09% 29110 1.92%
20 3764 3.84% 2063 3.43% 2408 4.58% 1349 4.17% 822 13.69% 38742 2.55%
21 3624 3.70% 2188 3.64% 2331 4.43% 1314 4.06% 825 13.74% 44894 2.95%
22 3688 3.76% 2174 3.62% 2043 3.88% 1499 4.63% 935 15.57% 42693 2.81%
23 3594 3.67% 2173 3.62% 2107 4.01% 1403 4.33% 894 14.89% 37828 2.49%
24 3061 3.12% 2269 3.78% 2625 4.99% 527 1.63% 388 6.46% 37004 2.43%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 3925 4.00% 101 2424 4.04% 90 2175 4.14% 2300 55198 3.63%
1 140 3366 3.43% 81 1949 3.25% 87 2088 3.97% 2000 47992 3.16%
2 129 3117 3.18% 75 1804 3.00% 85 2055 3.91% 1954 46903 3.09%
3 117 2813 2.87% 64 1536 2.56% 85 2055 3.91% 1250 30011 1.97%
4 123 2953 3.01% 72 1730 2.88% 85 2043 3.88% 1376 33015 2.17%
5 139 3357 3.43% 86 2085 3.47% 90 2161 4.11% 1799 43169 2.84%
6 160 3842 3.92% 96 2327 3.87% 95 2285 4.34% 2240 53750 3.54%
7 166 3986 4.07% 103 2478 4.13% 110 2650 5.04% 2285 54838 3.61%
8 179 4297 4.38% 108 2599 4.33% 88 2123 4.04% 2843 68232 4.49%
9 179 4319 4.41% 110 2640 4.40% 94 2269 4.31% 2822 67736 4.46%
10 177 4263 4.35% 110 2646 4.41% 90 2173 4.13% 2738 65711 4.32%
11 198 4755 4.85% 125 3002 5.00% 95 2297 4.37% 3232 77571 5.10%
12 183 4401 4.49% 111 2678 4.46% 94 2268 4.31% 2859 68616 4.51%
13 185 4454 4.54% 116 2806 4.67% 99 2394 4.55% 2841 68184 4.49%
14 195 4702 4.80% 124 2994 4.99% 97 2335 4.44% 3617 86798 5.71%
15 191 4595 4.69% 121 2920 4.86% 98 2357 4.48% 3229 77484 5.10%
16 181 4362 4.45% 108 2611 4.35% 91 2191 4.17% 2793 67034 4.41%
17 179 4309 4.40% 113 2735 4.55% 87 2096 3.99% 2991 71776 4.72%
18 191 4600 4.69% 123 2962 4.93% 88 2113 4.02% 3230 77516 5.10%
19 173 4162 4.25% 104 2509 4.18% 87 2111 4.01% 2839 68129 4.48%
20 173 4157 4.24% 98 2373 3.95% 83 2007 3.82% 2690 64568 4.25%
21 210 5045 5.15% 130 3141 5.23% 89 2146 4.08% 3628 87081 5.73%
22 185 4449 4.54% 114 2755 4.59% 93 2240 4.26% 3155 75712 4.98%
23 157 3779 3.86% 98 2356 3.92% 81 1958 3.72% 2621 62914 4.14%

Top 30 of 4435 Total URLs
# Hits KBytes URL
1 25087 25.60% 256165 16.85% /
2 4318 4.41% 12178 0.80% /styles-site.css
3 3783 3.86% 2881 0.19% /favicon.ico
4 3771 3.85% 747 0.05% /archives/clgrad.png
5 2950 3.01% 3089 0.20% /robots.txt
6 2874 2.93% 26375 1.74% /atom.xml
7 2356 2.40% 43472 2.86% /images/clicons.png
8 1311 1.34% 21364 1.41% /archives/catholiclight-logo3.png
9 1121 1.14% 88549 5.83% /archives/images/Petersham_after_vespers2.png
10 1107 1.13% 30043 1.98% /archives/images/RC-2006-06-02-thumb.png
11 1105 1.13% 50150 3.30% /archives/images/Petersham_door-thumb.png
12 1097 1.12% 39868 2.62% /archives/images/Bloggers-2006-08-03-thumb.png
13 1091 1.11% 47539 3.13% /archives/images/Petersham_exposition.png
14 1082 1.10% 33095 2.18% /archives/images/Petersham_chapel-thumb.png
15 1064 1.09% 56250 3.70% /archives/images/Petersham_fr_keyes.png
16 1053 1.07% 14459 0.95% /archives/ericimages/terrorist_sympathizer_with_protest_sign.jpg
17 1045 1.07% 15973 1.05% /archives/ericimages/terrorist_sympathizer_with_palestinian_flag_sm.jpg
18 891 0.91% 106993 7.04% /archives/images/rapture-10-28-1992.png
19 506 0.52% 5449 0.36% /archives/2005/06/forgive_us_as_w.html
20 335 0.34% 4984 0.33% /archives/2004/12/why_are_the_wel.html
21 276 0.28% 22 0.00% /nav-commenters.gif
22 259 0.26% 3495 0.23% /archives/barney.jpg
23 257 0.26% 16069 1.06% /archives/Stallin2.gif
24 256 0.26% 1665 0.11% /archives/albright.jpg
25 255 0.26% 2759 0.18% /archives/0_21_day_after_tomorrow_tornado.jpg
26 254 0.26% 2036 0.13% /archives/Kerry-this-big-bw.jpg
27 253 0.26% 3976 0.26% /archives/casserole-small.gif
28 248 0.25% 7930 0.52% /archives/chapel.jpg
29 247 0.25% 3749 0.25% /archives/cheney.jpg
30 246 0.25% 6014 0.40% /archives/cat.jpg

Top 10 of 4435 Total URLs By KBytes
# Hits KBytes URL
1 25087 25.60% 256165 16.85% /
2 891 0.91% 106993 7.04% /archives/images/rapture-10-28-1992.png
3 1121 1.14% 88549 5.83% /archives/images/Petersham_after_vespers2.png
4 1064 1.09% 56250 3.70% /archives/images/Petersham_fr_keyes.png
5 1105 1.13% 50150 3.30% /archives/images/Petersham_door-thumb.png
6 1091 1.11% 47539 3.13% /archives/images/Petersham_exposition.png
7 2356 2.40% 43472 2.86% /images/clicons.png
8 1097 1.12% 39868 2.62% /archives/images/Bloggers-2006-08-03-thumb.png
9 1082 1.10% 33095 2.18% /archives/images/Petersham_chapel-thumb.png
10 234 0.24% 31013 2.04% /archives/whole painting.jpg

Top 10 of 3681 Total Entry Pages
# Hits Visits URL
1 25087 25.60% 15568 51.82% /
2 506 0.52% 714 2.38% /archives/2005/06/forgive_us_as_w.html
3 19 0.02% 582 1.94% /archives/2006/03/does_the_bible.html
4 335 0.34% 306 1.02% /archives/2004/12/why_are_the_wel.html
5 190 0.19% 201 0.67% /archives/2005/08/infuriating.html
6 152 0.16% 185 0.62% /archives/2006/03/evaluating_rich.html
7 149 0.15% 139 0.46% /archives/2006/02/ever_heard_the.html
8 98 0.10% 114 0.38% /archives/2006/02/making_eric_chu.html
9 110 0.11% 99 0.33% /archives/2006/02/posted_without.html
10 101 0.10% 94 0.31% /archives/2006/02/catholic_blog_a.html

Top 10 of 3683 Total Exit Pages
# Hits Visits URL
1 25087 25.60% 15309 50.61% /
2 506 0.52% 710 2.35% /archives/2005/06/forgive_us_as_w.html
3 19 0.02% 579 1.91% /archives/2006/03/does_the_bible.html
4 335 0.34% 305 1.01% /archives/2004/12/why_are_the_wel.html
5 190 0.19% 200 0.66% /archives/2005/08/infuriating.html
6 152 0.16% 185 0.61% /archives/2006/03/evaluating_rich.html
7 149 0.15% 135 0.45% /archives/2006/02/ever_heard_the.html
8 206 0.21% 123 0.41% /archives/2006/08/grief_and_myste.html
9 98 0.10% 116 0.38% /archives/2006/02/making_eric_chu.html
10 106 0.11% 100 0.33% /archives/2005/10/consider_the_sp.html

Top 250 of 1041 Total Referrers
# Hits Referrer
1 58433 59.62% - (Direct Request)
2 15060 15.37% http://catholiclight.stblogs.org/
3 878 0.90% http://catholiclight.stblogs.org/styles-site.css
4 658 0.67% http://my.yahoo.com/
5 515 0.53% http://www.stblogs.org/scgi-bin/mv/add-text.cgi
6 491 0.50% http://catholiclight.stblogs.org
7 407 0.42% http://de.my.yahoo.com/p/d.html
8 321 0.33% http://search.yahoo.com/search
9 317 0.32% http://catholiclight.stblogs.org/archives/2004/12/why_are_the_wel.html
10 287 0.29% http://catholiclight.stblogs.org/archives/2006/08/
11 279 0.28% http://dsl.sbc.yahoo.com/
12 263 0.27% http://catholiclight.stblogs.org/archives/2006/08/vespers_in_pete.html
13 256 0.26% http://catholiclight.stblogs.org/archives/2006/03/evaluating_rich.html
14 244 0.25% http://catholiclight.stblogs.org/archives/2003_01.html
15 240 0.24% http://www.mycatholic.com/
16 238 0.24% http://www.bloglines.com/myblogs_display
17 230 0.23% http://catholiclight.stblogs.org/archives/2006/08/grief_and_myste.html
18 213 0.22% http://my.yahoo.com/p/d.html
19 209 0.21% http://catholiclight.stblogs.org/archives/2005/08/infuriating.html
20 199 0.20% http://catholiclight.stblogs.org/archives/2006/08/the_out-of-town.html
21 172 0.18% http://catholiclight.stblogs.org/archives/2004/08/whats_wrong_wit_2.html
22 165 0.17% http://catholiclight.stblogs.org/archives/001398.html
23 165 0.17% http://catholiclight.stblogs.org/archives/2006/08/muslim_fanatics.html
24 151 0.15% http://catholiclight.stblogs.org/archives/2006/08/ grief_and_myste.html
25 151 0.15% http://my.yahoo.com/p/4.html
26 147 0.15% http://catholiclight.stblogs.org/archives/019092.html
27 145 0.15% http://catholiclight.stblogs.org/archives/2006/08/taking_dale_vre.html
28 144 0.15% http://catholiclight.stblogs.org/archives/006236.html
29 140 0.14% http://catholiclight.stblogs.org/archives/000572.html
30 120 0.12% http://catholiclight.stblogs.org/archives/2002_10.html
31 115 0.12% http://catholiclight.stblogs.org/archives/
32 112 0.11% http://catholiclight.stblogs.org/archives/2006/08/pro-terrorist_d.html
33 110 0.11% http://home.newadvent.org/
34 109 0.11% http://catholiclight.stblogs.org/archives/019826.html
35 108 0.11% http://catholiclight.stblogs.org/archives/2006/02/making_eric_chu.html
36 103 0.11% http://de.my.yahoo.com/
37 100 0.10% http://catholiclight.stblogs.org/archives/2005/10/consider_the_sp.html
38 99 0.10% http://catholiclight.stblogs.org/archives/2006/07/from_the_bulgin.html
39 95 0.10% http://blo.gs/ping.php
40 95 0.10% http://catholiclight.stblogs.org/archives/000964.html
41 95 0.10% http://catholiclight.stblogs.org/archives/014983.html
42 95 0.10% http://catholiclight.stblogs.org/archives/2006/02/catholic_blog_a.html
43 95 0.10% http://catholiclight.stblogs.org/archives/2006/08/the_terrorists.html
44 95 0.10% http://www.google.com/search
45 94 0.10% http://catholiclight.stblogs.org/archives/2006/02/posted_without.html
46 93 0.09% http://catholiclight.stblogs.org/archives/2004/07/
47 90 0.09% http://catholiclight.stblogs.org/archives/2006/08/calling_islamic.html
48 90 0.09% http://home.verizon.yahoo.com/
49 88 0.09% http://catholiclight.stblogs.org/archives/2006/08/mels_alleged_an.html
50 87 0.09% http://catholiclight.stblogs.org/archives/2006/08/ted_nugent_is_m.html
51 81 0.08% http://catholiclight.stblogs.org/archives/014848.html
52 81 0.08% http://catholiclight.stblogs.org/archives/2006/08/according_to_th.html
53 81 0.08% http://my.yahoo.com/index.html
54 77 0.08% http://www.google.com/ig
55 75 0.08% http://catholiclight.stblogs.org/archives/2006/08/new_the_bad_the.html
56 75 0.08% http://www.stblogs.org/scgi-bin/mv/mt.cgi
57 69 0.07% http://catholiclight.stblogs.org/archives/005971.html
58 69 0.07% http://catholiclight.stblogs.org/archives/2006/08/attention_catho.html
59 67 0.07% http://catholiclight.stblogs.org/archives/2004_04.html
60 66 0.07% http://catholiclight.stblogs.org/archives/2006/03/good_news_on_ca.html
61 65 0.07% http://catholiclight.stblogs.org/archives/012413.html
62 63 0.06% http://catholiclight.stblogs.org/archives/2003_09.html
63 62 0.06% http://catholiclight.stblogs.org/archives/2002_11.html
64 62 0.06% http://www.wiredcatholic.com/archives/1154404800.htm
65 60 0.06% http://catholiclight.stblogs.org/archives/2005/02/
66 59 0.06% http://catholiclight.stblogs.org/archives/2006/08/in_my_last_entr.html
67 55 0.06% http://gasparian.stblogs.org/
68 54 0.06% http://catholiclight.stblogs.org/archives/2006/01/here_i_am_lord.html
69 52 0.05% http://catholiclight.stblogs.org/archives/2004/10/index.html
70 52 0.05% http://catholiclight.stblogs.org/archives/2005/05/when_names_are.html
71 52 0.05% http://catholiclight.stblogs.org/archives/2006/04/prayer_request_6.html
72 52 0.05% http://catholiclight.stblogs.org/archives/2006/07/lets_get_ready.html
73 51 0.05% http://catholiclight.stblogs.org/archives/2006/08/be_very_afraid.html
74 50 0.05% http://catholiclight.stblogs.org/archives/2003/03/index.html
75 50 0.05% http://catholiclight.stblogs.org/archives/canonical/index.html
76 49 0.05% http://catholiclight.stblogs.org/archives/002219.html
77 49 0.05% http://catholiclight.stblogs.org/archives/2006/08/give_me_a_break.html
78 48 0.05% http://catholiclight.stblogs.org/archives/000152.html
79 48 0.05% http://catholiclight.stblogs.org/archives/005901.html
80 48 0.05% http://catholiclight.stblogs.org/archives/013636.html
81 48 0.05% http://catholiclight.stblogs.org/archives/016835.html
82 48 0.05% http://catholiclight.stblogs.org/archives/018761.html
83 48 0.05% http://catholiclight.stblogs.org/archives/019056.html
84 48 0.05% http://catholiclight.stblogs.org/archives/019781.html
85 48 0.05% http://catholiclight.stblogs.org/archives/020372.html
86 47 0.05% http://catholiclight.stblogs.org/archives/000008.html
87 47 0.05% http://catholiclight.stblogs.org/archives/000037.html
88 47 0.05% http://catholiclight.stblogs.org/archives/000038.html
89 47 0.05% http://catholiclight.stblogs.org/archives/000042.html
90 47 0.05% http://catholiclight.stblogs.org/archives/000060.html
91 47 0.05% http://catholiclight.stblogs.org/archives/000094.html
92 47 0.05% http://catholiclight.stblogs.org/archives/000128.html
93 47 0.05% http://catholiclight.stblogs.org/archives/000135.html
94 47 0.05% http://catholiclight.stblogs.org/archives/000188.html
95 47 0.05% http://catholiclight.stblogs.org/archives/000204.html
96 47 0.05% http://catholiclight.stblogs.org/archives/000214.html
97 47 0.05% http://catholiclight.stblogs.org/archives/000266.html
98 47 0.05% http://catholiclight.stblogs.org/archives/000320.html
99 47 0.05% http://catholiclight.stblogs.org/archives/000379.html
100 47 0.05% http://catholiclight.stblogs.org/archives/000436.html
101 47 0.05% http://catholiclight.stblogs.org/archives/000512.html
102 47 0.05% http://catholiclight.stblogs.org/archives/000551.html
103 47 0.05% http://catholiclight.stblogs.org/archives/000559.html
104 47 0.05% http://catholiclight.stblogs.org/archives/000564.html
105 47 0.05% http://catholiclight.stblogs.org/archives/000582.html
106 47 0.05% http://catholiclight.stblogs.org/archives/000583.html
107 47 0.05% http://catholiclight.stblogs.org/archives/000612.html
108 47 0.05% http://catholiclight.stblogs.org/archives/000613.html
109 47 0.05% http://catholiclight.stblogs.org/archives/000639.html
110 47 0.05% http://catholiclight.stblogs.org/archives/000650.html
111 47 0.05% http://catholiclight.stblogs.org/archives/000659.html
112 47 0.05% http://catholiclight.stblogs.org/archives/000762.html
113 47 0.05% http://catholiclight.stblogs.org/archives/000827.html
114 47 0.05% http://catholiclight.stblogs.org/archives/000828.html
115 47 0.05% http://catholiclight.stblogs.org/archives/000883.html
116 47 0.05% http://catholiclight.stblogs.org/archives/000906.html
117 47 0.05% http://catholiclight.stblogs.org/archives/000918.html
118 47 0.05% http://catholiclight.stblogs.org/archives/000970.html
119 47 0.05% http://catholiclight.stblogs.org/archives/001043.html
120 47 0.05% http://catholiclight.stblogs.org/archives/001117.html
121 47 0.05% http://catholiclight.stblogs.org/archives/001212.html
122 47 0.05% http://catholiclight.stblogs.org/archives/001252.html
123 47 0.05% http://catholiclight.stblogs.org/archives/001271.html
124 47 0.05% http://catholiclight.stblogs.org/archives/001306.html
125 47 0.05% http://catholiclight.stblogs.org/archives/001318.html
126 47 0.05% http://catholiclight.stblogs.org/archives/001333.html
127 47 0.05% http://catholiclight.stblogs.org/archives/001346.html
128 47 0.05% http://catholiclight.stblogs.org/archives/001347.html
129 47 0.05% http://catholiclight.stblogs.org/archives/001363.html
130 47 0.05% http://catholiclight.stblogs.org/archives/001375.html
131 47 0.05% http://catholiclight.stblogs.org/archives/001406.html
132 47 0.05% http://catholiclight.stblogs.org/archives/001413.html
133 47 0.05% http://catholiclight.stblogs.org/archives/001428.html
134 47 0.05% http://catholiclight.stblogs.org/archives/001446.html
135 47 0.05% http://catholiclight.stblogs.org/archives/001490.html
136 47 0.05% http://catholiclight.stblogs.org/archives/001569.html
137 47 0.05% http://catholiclight.stblogs.org/archives/001593.html
138 47 0.05% http://catholiclight.stblogs.org/archives/001618.html
139 47 0.05% http://catholiclight.stblogs.org/archives/001641.html
140 47 0.05% http://catholiclight.stblogs.org/archives/002149.html
141 47 0.05% http://catholiclight.stblogs.org/archives/002189.html
142 47 0.05% http://catholiclight.stblogs.org/archives/002201.html
143 47 0.05% http://catholiclight.stblogs.org/archives/002212.html
144 47 0.05% http://catholiclight.stblogs.org/archives/003977.html
145 47 0.05% http://catholiclight.stblogs.org/archives/004981.html
146 47 0.05% http://catholiclight.stblogs.org/archives/005848.html
147 47 0.05% http://catholiclight.stblogs.org/archives/005866.html
148 47 0.05% http://catholiclight.stblogs.org/archives/005931.html
149 47 0.05% http://catholiclight.stblogs.org/archives/005996.html
150 47 0.05% http://catholiclight.stblogs.org/archives/006035.html
151 47 0.05% http://catholiclight.stblogs.org/archives/006159.html
152 47 0.05% http://catholiclight.stblogs.org/archives/006185.html
153 47 0.05% http://catholiclight.stblogs.org/archives/006325.html
154 47 0.05% http://catholiclight.stblogs.org/archives/007665.html
155 47 0.05% http://catholiclight.stblogs.org/archives/007731.html
156 47 0.05% http://catholiclight.stblogs.org/archives/007809.html
157 47 0.05% http://catholiclight.stblogs.org/archives/012268.html
158 47 0.05% http://catholiclight.stblogs.org/archives/012294.html
159 47 0.05% http://catholiclight.stblogs.org/archives/012325.html
160 47 0.05% http://catholiclight.stblogs.org/archives/012377.html
161 47 0.05% http://catholiclight.stblogs.org/archives/012476.html
162 47 0.05% http://catholiclight.stblogs.org/archives/012593.html
163 47 0.05% http://catholiclight.stblogs.org/archives/012661.html
164 47 0.05% http://catholiclight.stblogs.org/archives/012768.html
165 47 0.05% http://catholiclight.stblogs.org/archives/012973.html
166 47 0.05% http://catholiclight.stblogs.org/archives/012999.html
167 47 0.05% http://catholiclight.stblogs.org/archives/013203.html
168 47 0.05% http://catholiclight.stblogs.org/archives/013218.html
169 47 0.05% http://catholiclight.stblogs.org/archives/013269.html
170 47 0.05% http://catholiclight.stblogs.org/archives/013645.html
171 47 0.05% http://catholiclight.stblogs.org/archives/013649.html
172 47 0.05% http://catholiclight.stblogs.org/archives/013670.html
173 47 0.05% http://catholiclight.stblogs.org/archives/013701.html
174 47 0.05% http://catholiclight.stblogs.org/archives/013944.html
175 47 0.05% http://catholiclight.stblogs.org/archives/014068.html
176